更新時(shí)間:2023-04-22
?Compact 1U rackmount and high power density?High Efficiency?5 units mountable in a 1U shelf rack?Hot swap and redundant parallel operation available
西安浩南電子科技有限公司
:
: 2511137526
:tian@haonpower.com
地址:C座30619室
:710075
:www.haonpower.com
Model | HFE1600 | HFE2500 | ||||
Nomimal output voltage | AC85~265V | |||||
Output voltage adj.range | 12V | 24V | 48V | 12V | 24V | 48V |
Nomimal output current(230V input) | 133A | 67A | 33A | 200A | 104A | 52A |
Maxmam output power(230V input) | 1596W | 1608W | 1584W | 2400W | 2520W | 2520W |
Efficiency (230V input),75%load) | 9 | 9 | 92% | 92% | 92% | 93% |
Operating ambient temperature | -10℃ to +70℃(-10℃ to +50℃ 100% load) | |||||
Safety Standards | UL60950-1, EN60950-1(2500W type :Accommodation scheduled) | |||||
Dimensions(W x H x D) | 85 × 41 × 300mm | 107 × 41 × 325mm |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號(hào)前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號(hào):陜ICP備08004895號(hào)-2 總訪問(wèn)量:492112 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631