更新時間:2023-04-21
■Features?SMD type?5‐side metal-shielded low noise design?Delivery in tray or by taping available?CE-1005A is high efficiency than CE-1005
Model | CE-1003 | CE-1004 | CE-1005A | CE-1050 |
Maximum output current | 1.5A | 1.5A | 2.5A | 2.5A |
Output voltage range | 1.5 ~ 3.3V | 3.3 ~ 5.0V | 1.0 ~ 3.3V | 3.3 ~ 12.6V |
Nominal input voltage | 12 | 12 | 3.3/5.0 | - |
Input voltage range | Output voltage+4 ~ 16V | 3 ~ 5.25V | 9 ~ 26.4V | |
Operating temperature | -40 ~ +85°C | -20 ~ 85°C | ||
Function | Variable output voltage, Remote on/off control, | |||
Size(W x H x D) | 18.3 × 4.5 × 12.3 mm | 18.3 × 4.2 × 12.3 mm | 21.3 × 5.5 × 17.7 mm |
13991872250
029-88231631